Packets |
Dropped (libpcap) | 1380.0% | 102,201,454,784 |
Dropped (ntop) | 0.0% | 0 |
Total Received (ntop) | 7,405,719,804 |
Total Packets Processed | 7,391,598,063 |
Unicast | 99.4% | 7,349,594,115 |
Broadcast | 0.5% | 40,120,226 |
Multicast | 0.0% | 1,883,722 |
|
Shortest | 42 bytes |
Average Size | 869 bytes |
Longest | 1,514 bytes |
Size <= 64 bytes | 1.2% | 86,841,972 |
64 < Size <= 128 bytes | 32.1% | 2,373,671,917 |
128 < Size <= 256 bytes | 0.9% | 66,896,955 |
256 < Size <= 512 bytes | 0.2% | 12,231,988 |
512 < Size <= 1024 bytes | 0.2% | 12,764,975 |
1024 < Size <= 1518 bytes | 65.7% | 4,853,311,997 |
Size > 1518 bytes | 0.0% | 0 |
|
Packets too long [> 1514] | 0.0% | 0 |
|
---|
Traffic |
Total | 6.9 TBytes [7,391,598,063 Pkts] |
IPv4 Traffic | 6.9 TBytes [7,347,430,562 Pkts] |
Fragmented IPv4 Traffic | 200.4 KBytes [0.0%] |
Non IPv4 Traffic | 2.9 GBytes |
|
Average TTL | 48 |
TTL <= 32 | 0.0% | 2,021,035 |
32 < TTL <= 64 | 98.1% | 7,254,354,658 |
64 < TTL <= 96 | 0.0% | 1,727,573 |
96 < TTL <= 128 | 1.1% | 83,407,368 |
128 < TTL <= 160 | 0.0% | 149,074 |
160 < TTL <= 192 | 0.0% | 17,963 |
192 < TTL <= 224 | 0.0% | 740 |
224 < TTL <= 256 | 0.1% | 5,752,022 |
|
|
---|