Packets |
Dropped (libpcap) | 1656.6% | 175,715,682,664 |
Dropped (ntop) | 0.0% | 0 |
Total Received (ntop) | 10,606,912,032 |
Total Packets Processed | 10,579,595,922 |
Unicast | 99.5% | 10,526,826,098 |
Broadcast | 0.5% | 50,224,589 |
Multicast | 0.0% | 2,545,042 |
|
Shortest | 42 bytes |
Average Size | 879 bytes |
Longest | 1,514 bytes |
Size <= 64 bytes | 1.1% | 121,357,249 |
64 < Size <= 128 bytes | 31.6% | 3,338,850,436 |
128 < Size <= 256 bytes | 0.7% | 77,263,075 |
256 < Size <= 512 bytes | 0.1% | 12,307,867 |
512 < Size <= 1024 bytes | 0.1% | 13,690,195 |
1024 < Size <= 1518 bytes | 66.6% | 7,043,443,210 |
Size > 1518 bytes | 0.0% | 0 |
|
Packets too long [> 1518] | 0.0% | 0 |
|
---|
Traffic |
Total | 9.9 TBytes [10,579,595,922 Pkts] |
IPv4 Traffic | 9.9 TBytes [10,524,065,130 Pkts] |
Fragmented IPv4 Traffic | 137.0 KBytes [0.0%] |
Non IPv4 Traffic | 3.7 GBytes |
|
Average TTL | 49 |
TTL <= 32 | 0.0% | 2,700,945 |
32 < TTL <= 64 | 98.5% | 10,417,566,620 |
64 < TTL <= 96 | 0.0% | 1,371,394 |
96 < TTL <= 128 | 0.6% | 65,762,368 |
128 < TTL <= 160 | 0.0% | 481,407 |
160 < TTL <= 192 | 0.0% | 8,883 |
192 < TTL <= 224 | 0.0% | 16,942 |
224 < TTL <= 256 | 0.3% | 36,114,492 |
|
|
---|